<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Davy&#039;s Blog</title>
	<atom:link href="http://blog.davyknuysen.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davyknuysen.be</link>
	<description>My Blog on Microsoft BI</description>
	<lastBuildDate>Tue, 24 Aug 2010 13:41:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Reporting Services Timeout in Sharepoint by Etienne</title>
		<link>http://blog.davyknuysen.be/2010/03/03/reporting-services-timeout-in-sharepoint/comment-page-1/#comment-234</link>
		<dc:creator>Etienne</dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2010/03/03/172/#comment-234</guid>
		<description>This worked a treat!! Thanks</description>
		<content:encoded><![CDATA[<p>This worked a treat!! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSAS: Class not registered (Exception from HRESULT: 0&#215;80040154 (REGDB_E_CLASSNOTREG)) by Alex</title>
		<link>http://blog.davyknuysen.be/2007/05/09/ssas-class-not-registered-exception-from-hresult-0x80040154-regdb_e_classnotreg/comment-page-1/#comment-233</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://geekswithblogs.net/davyknuysen/archive/2007/05/09/112358.aspx#comment-233</guid>
		<description>Thanks a lot! I had the same problem. Reinstallation solved it!</description>
		<content:encoded><![CDATA[<p>Thanks a lot! I had the same problem. Reinstallation solved it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parent-Child hierarchies in Reporting Services by Yun Chen</title>
		<link>http://blog.davyknuysen.be/2010/04/16/parent-child-hierarchies-in-reporting-services/comment-page-1/#comment-193</link>
		<dc:creator>Yun Chen</dc:creator>
		<pubDate>Mon, 24 May 2010 20:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2010/04/16/parent-child-hierarchies-in-reporting-services/#comment-193</guid>
		<description>I tried but did not get the same result. The text was indented but the small click box could not be indented.</description>
		<content:encoded><![CDATA[<p>I tried but did not get the same result. The text was indented but the small click box could not be indented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Import Excel files with SQL Server Integration Services on a 64-bit server by A Developer&#39;s Blog &#183; Importing Excel Data Using Integration Services</title>
		<link>http://blog.davyknuysen.be/2008/08/26/import-excel-files-with-sql-server-integration-services-on-a-64-bit-server/comment-page-1/#comment-183</link>
		<dc:creator>A Developer&#39;s Blog &#183; Importing Excel Data Using Integration Services</dc:creator>
		<pubDate>Sun, 23 May 2010 14:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=7#comment-183</guid>
		<description>[...] Note: if your development machine is running a 64-bit Windows with a 64-bit SQL Server, it could be that your BIDS complains about the driver not being available when you try to debug the package.&#160; That’s because by default the Run64BitRuntime project property is set to True.&#160; Check out this blog post for more details. [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: if your development machine is running a 64-bit Windows with a 64-bit SQL Server, it could be that your BIDS complains about the driver not being available when you try to debug the package.&#160; That’s because by default the Run64BitRuntime project property is set to True.&#160; Check out this blog post for more details. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OLAP Reporting with Excel 2007: Use Member Properties!! by Davy</title>
		<link>http://blog.davyknuysen.be/2009/08/03/olap-reporting-with-excel-2007-use-member-properties/comment-page-1/#comment-98</link>
		<dc:creator>Davy</dc:creator>
		<pubDate>Mon, 12 Apr 2010 06:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=76#comment-98</guid>
		<description>The only way to make sure the user always drops the property, is to disable the attribute: AttributeHierarchyEnabled = false.
But this also means the attribute is only visible as a property.</description>
		<content:encoded><![CDATA[<p>The only way to make sure the user always drops the property, is to disable the attribute: AttributeHierarchyEnabled = false.<br />
But this also means the attribute is only visible as a property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSAS: Custom format string for “duration” using MDX by Nathan Griffiths</title>
		<link>http://blog.davyknuysen.be/2009/12/07/ssas-custom-format-string-for-duration-using-mdx/comment-page-1/#comment-97</link>
		<dc:creator>Nathan Griffiths</dc:creator>
		<pubDate>Thu, 08 Apr 2010 02:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2009/12/07/ssas-custom-format-string-for-duration-using-mdx/#comment-97</guid>
		<description>The OLAP Server formatting settings are unfortunately stored with the spreadsheet, not the ODC connection file. This means that when opening a spreadsheet from a connection file you have to enable these settings each time.
However, if you open a blank spreadsheet and then use the Get External Data.. method of connecting to Analysis Services then the above settings are enabled by default.</description>
		<content:encoded><![CDATA[<p>The OLAP Server formatting settings are unfortunately stored with the spreadsheet, not the ODC connection file. This means that when opening a spreadsheet from a connection file you have to enable these settings each time.<br />
However, if you open a blank spreadsheet and then use the Get External Data.. method of connecting to Analysis Services then the above settings are enabled by default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OLAP Reporting with Excel 2007: Use Member Properties!! by Hemant</title>
		<link>http://blog.davyknuysen.be/2009/08/03/olap-reporting-with-excel-2007-use-member-properties/comment-page-1/#comment-96</link>
		<dc:creator>Hemant</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=76#comment-96</guid>
		<description>How can we get this Member Property displayed by default ?
What I mean is when we drop and dimension in to the Excel Row, along with dimenison, it should put the member property. Is there any way to do it</description>
		<content:encoded><![CDATA[<p>How can we get this Member Property displayed by default ?<br />
What I mean is when we drop and dimension in to the Excel Row, along with dimenison, it should put the member property. Is there any way to do it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save up to 35% for the PASS European Conference by Promotional Conference Folders</title>
		<link>http://blog.davyknuysen.be/2010/03/04/save-up-to-35-for-the-pass-european-conference/comment-page-1/#comment-87</link>
		<dc:creator>Promotional Conference Folders</dc:creator>
		<pubDate>Mon, 15 Mar 2010 07:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2010/03/04/save-up-to-35-for-the-pass-european-conference/#comment-87</guid>
		<description>The offer given by Belgian SQL Server User Group is seeming so attractive and useful.</description>
		<content:encoded><![CDATA[<p>The offer given by Belgian SQL Server User Group is seeming so attractive and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Services: Data Refresh Failed by paul t</title>
		<link>http://blog.davyknuysen.be/2009/08/13/excel-services-data-refresh-failed/comment-page-1/#comment-85</link>
		<dc:creator>paul t</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=81#comment-85</guid>
		<description>i need SERIOUS help.  i&#039;ve done all of this, i&#039;m in a 3 server farm, it&#039;s dev, so everything was configured using the same account, i know this account has correct permission.  i&#039;m using SSO, and the data will refresh just fine in the excel workbook, but i&#039;m still getting this error in the excel services web part.  i&#039;ve tried all of this using two separate farms, and i&#039;ve used two different sql servers in the domain for each farm to make sure it wasn&#039;t a setting on the sql server.  is there anything else that can be causing this issue (in my excel services settings, i&#039;ve allowed data refresh, and i&#039;ve allowed for all types of data connections (embedded et al).  the report library is trusted as well as the data connection library.  when i go into my logs, i see no excel services errors.  HELP!!</description>
		<content:encoded><![CDATA[<p>i need SERIOUS help.  i&#8217;ve done all of this, i&#8217;m in a 3 server farm, it&#8217;s dev, so everything was configured using the same account, i know this account has correct permission.  i&#8217;m using SSO, and the data will refresh just fine in the excel workbook, but i&#8217;m still getting this error in the excel services web part.  i&#8217;ve tried all of this using two separate farms, and i&#8217;ve used two different sql servers in the domain for each farm to make sure it wasn&#8217;t a setting on the sql server.  is there anything else that can be causing this issue (in my excel services settings, i&#8217;ve allowed data refresh, and i&#8217;ve allowed for all types of data connections (embedded et al).  the report library is trusted as well as the data connection library.  when i go into my logs, i see no excel services errors.  HELP!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Administrator has no access to the Report Manager (SQL2008 R2 and Windows7/Vista) by Mohsen</title>
		<link>http://blog.davyknuysen.be/2009/09/11/administrator-has-no-access-to-the-report-manager-sql2008-r2-and-windows7vista/comment-page-1/#comment-83</link>
		<dc:creator>Mohsen</dc:creator>
		<pubDate>Mon, 25 Jan 2010 04:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=93#comment-83</guid>
		<description>Hi 
I am testing the custom security extension and am just using the Microsoft sample and getting the empty page. I have tested all of the steps which you have mentioned with no luck. FYI I have changed the directory security to anonymous but it&#039;s running under a domain user which is a domain administrator. Any other reason do you know which can cause this issue?
Thanks
Mohsen</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am testing the custom security extension and am just using the Microsoft sample and getting the empty page. I have tested all of the steps which you have mentioned with no luck. FYI I have changed the directory security to anonymous but it&#8217;s running under a domain user which is a domain administrator. Any other reason do you know which can cause this issue?<br />
Thanks<br />
Mohsen</p>
]]></content:encoded>
	</item>
</channel>
</rss>
