<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Davy&#039;s Blog</title>
	<atom:link href="http://blog.davyknuysen.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davyknuysen.be</link>
	<description>My Blog on Microsoft BI</description>
	<lastBuildDate>Wed, 19 Oct 2011 08:31:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Parent-Child hierarchies in Reporting Services by Shyam</title>
		<link>http://blog.davyknuysen.be/2010/04/16/parent-child-hierarchies-in-reporting-services/comment-page-1/#comment-4503</link>
		<dc:creator>Shyam</dc:creator>
		<pubDate>Wed, 19 Oct 2011 08:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2010/04/16/parent-child-hierarchies-in-reporting-services/#comment-4503</guid>
		<description>Good one. Its really help me a lot. Thanks.

Regards,
Shyam</description>
		<content:encoded><![CDATA[<p>Good one. Its really help me a lot. Thanks.</p>
<p>Regards,<br />
Shyam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parent-Child hierarchies in Reporting Services by Valentino Vranken</title>
		<link>http://blog.davyknuysen.be/2010/04/16/parent-child-hierarchies-in-reporting-services/comment-page-1/#comment-4502</link>
		<dc:creator>Valentino Vranken</dc:creator>
		<pubDate>Fri, 14 Oct 2011 11:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2010/04/16/parent-child-hierarchies-in-reporting-services/#comment-4502</guid>
		<description>Nice one Davy, works perfectly!

BTW: if you don&#039;t want the top-level item to jump in that much, change the Padding-Left expression to:

=Cstr((Fields!Organizations.LevelNumber * 10)-8) &amp; “pt”</description>
		<content:encoded><![CDATA[<p>Nice one Davy, works perfectly!</p>
<p>BTW: if you don&#8217;t want the top-level item to jump in that much, change the Padding-Left expression to:</p>
<p>=Cstr((Fields!Organizations.LevelNumber * 10)-8) &amp; “pt”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis Services Translations in Performance Point Services (SharePoint 2010) by Mike H</title>
		<link>http://blog.davyknuysen.be/2011/07/25/analysis-services-translations-in-performance-point-services-sharepoint-2010/comment-page-1/#comment-4492</link>
		<dc:creator>Mike H</dc:creator>
		<pubDate>Wed, 27 Jul 2011 13:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2011/07/25/analysis-services-translations-in-performance-point-services-sharepoint-2010/#comment-4492</guid>
		<description>We have not yet built our single-language SSAS/PPS BI solution, but I&#039;m looking ahead to see what would be involved if we eventually decide we need to localize into other languages. I&#039;ve seen the Translations feature in SSAS and your blog post demonstrates that you should be able to get PPS to send the correct LocaleIdentifier to SSAS so that you get measure and member names to display in a specific language. 
One thing I&#039;m curious about is how one would go about localizing the strings entered into the PerformancePoint Designer like the Title property for a PPS report web part. Are you doing anything like this with your dashboard pages so that a single dashboard can get localized into all supported languages?</description>
		<content:encoded><![CDATA[<p>We have not yet built our single-language SSAS/PPS BI solution, but I&#8217;m looking ahead to see what would be involved if we eventually decide we need to localize into other languages. I&#8217;ve seen the Translations feature in SSAS and your blog post demonstrates that you should be able to get PPS to send the correct LocaleIdentifier to SSAS so that you get measure and member names to display in a specific language.<br />
One thing I&#8217;m curious about is how one would go about localizing the strings entered into the PerformancePoint Designer like the Title property for a PPS report web part. Are you doing anything like this with your dashboard pages so that a single dashboard can get localized into all supported languages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis Services Translations in Performance Point Services (SharePoint 2010) by Davy&#039;s Blog » Analysis Services Translations in Performance Point &#8230; &#124; Mastering Sharepoint</title>
		<link>http://blog.davyknuysen.be/2011/07/25/analysis-services-translations-in-performance-point-services-sharepoint-2010/comment-page-1/#comment-4489</link>
		<dc:creator>Davy&#039;s Blog » Analysis Services Translations in Performance Point &#8230; &#124; Mastering Sharepoint</dc:creator>
		<pubDate>Mon, 25 Jul 2011 17:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2011/07/25/analysis-services-translations-in-performance-point-services-sharepoint-2010/#comment-4489</guid>
		<description>[...] here: Davy&#039;s Blog » Analysis Services Translations in Performance Point &#8230;     &#8592; Automating Publication of Web Content with SharePoint 2010 SharePoint Online [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Davy&#039;s Blog » Analysis Services Translations in Performance Point &#8230;     &#8592; Automating Publication of Web Content with SharePoint 2010 SharePoint Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSAS: Custom format string for “duration” using MDX by Bonne</title>
		<link>http://blog.davyknuysen.be/2009/12/07/ssas-custom-format-string-for-duration-using-mdx/comment-page-1/#comment-4426</link>
		<dc:creator>Bonne</dc:creator>
		<pubDate>Fri, 22 Jul 2011 12:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2009/12/07/ssas-custom-format-string-for-duration-using-mdx/#comment-4426</guid>
		<description>Thanks this was very helpfull.
I realized that you could simplify the code somewhat with the same result.

I now use:
CREATE MEMBER CURRENTCUBE.[MEASURES].[DurationInDays]
AS [MEASURES].[DurationInSec] / 86400,
FORMAT_STRING = 
    &#039;&quot;&#039;+ cstr(int([MEASURES].[DurationInDays])) + &#039; days&quot; hh:mm:ss&#039;,
VISIBLE = 1;</description>
		<content:encoded><![CDATA[<p>Thanks this was very helpfull.<br />
I realized that you could simplify the code somewhat with the same result.</p>
<p>I now use:<br />
CREATE MEMBER CURRENTCUBE.[MEASURES].[DurationInDays]<br />
AS [MEASURES].[DurationInSec] / 86400,<br />
FORMAT_STRING =<br />
    &#8216;&#8221;&#8216;+ cstr(int([MEASURES].[DurationInDays])) + &#8216; days&#8221; hh:mm:ss&#8217;,<br />
VISIBLE = 1;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem opening report solution: Project item &#8216;#itemn°#&#8217; does not represent a file. by Ward</title>
		<link>http://blog.davyknuysen.be/2007/04/25/problem-opening-report-solution-project-item-itemn%c2%b0-does-not-represent-a-file/comment-page-1/#comment-3204</link>
		<dc:creator>Ward</dc:creator>
		<pubDate>Thu, 12 May 2011 19:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://geekswithblogs.net/davyknuysen/archive/2007/04/25/111964.aspx#comment-3204</guid>
		<description>The root cause for us ended up being a data source (.rds) file within one of the SSRS projects with a size of 0KB. Removing that file resolved the issue.</description>
		<content:encoded><![CDATA[<p>The root cause for us ended up being a data source (.rds) file within one of the SSRS projects with a size of 0KB. Removing that file resolved the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parent-Child hierarchies in Reporting Services by Lars</title>
		<link>http://blog.davyknuysen.be/2010/04/16/parent-child-hierarchies-in-reporting-services/comment-page-1/#comment-3080</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Fri, 06 May 2011 11:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2010/04/16/parent-child-hierarchies-in-reporting-services/#comment-3080</guid>
		<description>Awesome... You&#039;re my Hero :-)</description>
		<content:encoded><![CDATA[<p>Awesome&#8230; You&#8217;re my Hero <img src='http://blog.davyknuysen.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSAS: Custom format string for “duration” using MDX by Sam Kane</title>
		<link>http://blog.davyknuysen.be/2009/12/07/ssas-custom-format-string-for-duration-using-mdx/comment-page-1/#comment-2254</link>
		<dc:creator>Sam Kane</dc:creator>
		<pubDate>Wed, 16 Mar 2011 20:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2009/12/07/ssas-custom-format-string-for-duration-using-mdx/#comment-2254</guid>
		<description>Here are this and some other articles on Measure Formatting: 
&lt;a href=&quot;http://ssas-wiki.com/w/Articles#Measure_Formatting&quot; rel=&quot;nofollow&quot;&gt;
http://ssas-wiki.com/w/Articles#Measure_Formatting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here are this and some other articles on Measure Formatting:<br />
<a href="http://ssas-wiki.com/w/Articles#Measure_Formatting" rel="nofollow"><br />
</a><a href="http://ssas-wiki.com/w/Articles#Measure_Formatting" rel="nofollow">http://ssas-wiki.com/w/Articles#Measure_Formatting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belgian SQL Server Day 2010 on December, 2nd by T.S.Eliot</title>
		<link>http://blog.davyknuysen.be/2010/10/07/belgian-sql-server-day-2010-on-december-2nd/comment-page-1/#comment-1909</link>
		<dc:creator>T.S.Eliot</dc:creator>
		<pubDate>Mon, 21 Feb 2011 11:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2010/10/07/belgian-sql-server-day-2010-on-december-2nd/#comment-1909</guid>
		<description>Thanks for the info...people behind the Belgian SQL have been doing a great job...</description>
		<content:encoded><![CDATA[<p>Thanks for the info&#8230;people behind the Belgian SQL have been doing a great job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parent-Child hierarchies in Reporting Services by Mike</title>
		<link>http://blog.davyknuysen.be/2010/04/16/parent-child-hierarchies-in-reporting-services/comment-page-1/#comment-1094</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 07 Jan 2011 23:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davyknuysen.be/2010/04/16/parent-child-hierarchies-in-reporting-services/#comment-1094</guid>
		<description>Great article! You really got me out of a jam as there really isn&#039;t  much info on this topic.</description>
		<content:encoded><![CDATA[<p>Great article! You really got me out of a jam as there really isn&#8217;t  much info on this topic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

