<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davy&#039;s Blog</title>
	<atom:link href="http://blog.davyknuysen.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davyknuysen.be</link>
	<description>My Blog on SQL Server</description>
	<lastBuildDate>Mon, 18 Jan 2010 11:27:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>February 11th, next UG-evening on Service Broker</title>
		<link>http://blog.davyknuysen.be/2010/01/18/february-11th-next-ug-evening-on-service-broker/</link>
		<comments>http://blog.davyknuysen.be/2010/01/18/february-11th-next-ug-evening-on-service-broker/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:27:28 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLUG.BE]]></category>

		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=167</guid>
		<description><![CDATA[SQL Server Service Broker and some of the things it can do for you” is brought to you by Nico Jacobs and will take place on February 11th. Since SQL server 2005, it is possible to build a Service Oriented Architecture (SOA) inside SQL Server.
The component that enables this is the service broker, a message [...]]]></description>
		<wfw:commentRss>http://blog.davyknuysen.be/2010/01/18/february-11th-next-ug-evening-on-service-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Day 2009 videos now available on Chopsticks</title>
		<link>http://blog.davyknuysen.be/2009/12/16/sql-server-day-2009-videos-now-available-on-chopsticks/</link>
		<comments>http://blog.davyknuysen.be/2009/12/16/sql-server-day-2009-videos-now-available-on-chopsticks/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:10:05 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Excel Services]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[MDX]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL 2008 R2]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLUG.BE]]></category>
		<category><![CDATA[Chopsticks]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=165</guid>
		<description><![CDATA[Microsoft has made the sessions presented on SQL Server Day 2009 available on Chopsticks

Opening Keynote by Wesley Backelant and Ritchie Houtmeyers
Best Practices for SQL Server Consolidation by Tom Van Mulders
Breaking the ETL world record with Integration Services by Henk van der Valk
Designing Effective Aggregations in Analysyis Services 2008 by Chris Webb
High availability for BI DWH [...]]]></description>
		<wfw:commentRss>http://blog.davyknuysen.be/2009/12/16/sql-server-day-2009-videos-now-available-on-chopsticks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SSAS: Custom format string for &#8220;duration&#8221; using MDX</title>
		<link>http://blog.davyknuysen.be/2009/12/07/ssas-custom-format-string-for-duration-using-mdx/</link>
		<comments>http://blog.davyknuysen.be/2009/12/07/ssas-custom-format-string-for-duration-using-mdx/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:38:20 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[MDX]]></category>
		<category><![CDATA[SQL 2008 R2]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://blog.davyknuysen.be/2009/12/07/ssas-custom-format-string-for-duration-using-mdx/</guid>
		<description><![CDATA[I recently struggled with the following challenge in Analysis Services:
In one of the fact tables there was a field duration which actually was a duration of a certain status in seconds. I needed to display this in a readable format, like &#8220;2 days 22:15:59&#8243;.

bing brought me to the following great article, where Mosha explains how [...]]]></description>
		<wfw:commentRss>http://blog.davyknuysen.be/2009/12/07/ssas-custom-format-string-for-duration-using-mdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Day 2009, now with a third track, fully focused on Development</title>
		<link>http://blog.davyknuysen.be/2009/11/17/sql-server-day-2009-now-with-a-third-track-fully-focused-on-development/</link>
		<comments>http://blog.davyknuysen.be/2009/11/17/sql-server-day-2009-now-with-a-third-track-fully-focused-on-development/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:59:51 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.davyknuysen.be/2009/11/17/sql-server-day-2009-now-with-a-third-track-fully-focused-on-development/</guid>
		<description><![CDATA[We are very proud to announce you that, because of the huge success and because of the numerous registrations, we’ve added an additional track to our agenda, which makes SQL Server Day 2009 an entire day, jam-packed with technical sessions spread over 3 tracks, namely Business Intelligence, the SQL Data Platform and Development. 6 break-out [...]]]></description>
		<wfw:commentRss>http://blog.davyknuysen.be/2009/11/17/sql-server-day-2009-now-with-a-third-track-fully-focused-on-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Day 2009</title>
		<link>http://blog.davyknuysen.be/2009/10/14/sql-server-day-2009/</link>
		<comments>http://blog.davyknuysen.be/2009/10/14/sql-server-day-2009/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:45:56 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[SQL 2008 R2]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLUG.BE]]></category>

		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=145</guid>
		<description><![CDATA[
On Thursday, the 3rd of December 2009 SQLUG.BE (The Belgian SQL Server User Group) and Microsoft are teaming up to organize the second Belgian SQL Server Day. Focus of the day is off course SQL Server.
Last year, SQL Server Day 2008 was the biggest community driven SQL Server event in the Benelux, with more than [...]]]></description>
		<wfw:commentRss>http://blog.davyknuysen.be/2009/10/14/sql-server-day-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect to SSIS Service failed: Error loading type library/DLL</title>
		<link>http://blog.davyknuysen.be/2009/09/18/connect-to-ssis-service-failed-error-loading-type-librarydll/</link>
		<comments>http://blog.davyknuysen.be/2009/09/18/connect-to-ssis-service-failed-error-loading-type-librarydll/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:44:08 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=140</guid>
		<description><![CDATA[After installing SQL Server Integration Services on an existing 64-bit SQL Server, I was unable to connect to SSIS using Management Studio.
The database engine and Analysis Services was already installed on this server. I added the SSIS service without Service Pack and applied SP3 afterwards. When trying to connect, Management Studio returned the following error [...]]]></description>
		<wfw:commentRss>http://blog.davyknuysen.be/2009/09/18/connect-to-ssis-service-failed-error-loading-type-librarydll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrator has no access to the Report Manager (SQL2008 R2 and Windows7/Vista)</title>
		<link>http://blog.davyknuysen.be/2009/09/11/administrator-has-no-access-to-the-report-manager-sql2008-r2-and-windows7vista/</link>
		<comments>http://blog.davyknuysen.be/2009/09/11/administrator-has-no-access-to-the-report-manager-sql2008-r2-and-windows7vista/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:19:53 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL 2008 R2]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=93</guid>
		<description><![CDATA[Today I wanted to start playing around with the new Report Manager of SQL 2008 R2.
After installing and configuring R2, I opened Internet Explorer and entered the URL of the Report Manager. In my case: http://localhost/reports_r2
I got a very empty Report Manager   :

Okay, something is wrong. I tried to connect to http://localhost/reportserver_r2 :

No [...]]]></description>
		<wfw:commentRss>http://blog.davyknuysen.be/2009/09/11/administrator-has-no-access-to-the-report-manager-sql2008-r2-and-windows7vista/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Next SQLUG event: Zero-Downtime upgrade from SQL Server 2005 by Dirk Gubbels &#8211; Sep 24th, 2009</title>
		<link>http://blog.davyknuysen.be/2009/09/02/next-sqlug-event-zero-downtime-upgrade-from-sql-server-2005-by-dirk-gubbels-sep-24th-2009/</link>
		<comments>http://blog.davyknuysen.be/2009/09/02/next-sqlug-event-zero-downtime-upgrade-from-sql-server-2005-by-dirk-gubbels-sep-24th-2009/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 07:37:31 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLUG.BE]]></category>

		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=83</guid>
		<description><![CDATA[
On September 24th, we kick off a new year of SQLUG events.
To be sure we kick-off properly, we hired a top-speaker, namely Dirk Gubbels. Dirk is one of our best guest speakers and by far one of the best SQL Server professionals.
Dirk Gubbels is a senior consultant at Microsoft, and has been working with SQL [...]]]></description>
		<wfw:commentRss>http://blog.davyknuysen.be/2009/09/02/next-sqlug-event-zero-downtime-upgrade-from-sql-server-2005-by-dirk-gubbels-sep-24th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Services: Data Refresh Failed</title>
		<link>http://blog.davyknuysen.be/2009/08/13/excel-services-data-refresh-failed/</link>
		<comments>http://blog.davyknuysen.be/2009/08/13/excel-services-data-refresh-failed/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:41:48 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel Services]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=81</guid>
		<description><![CDATA[After deploying an Excel file to Excel Services on a new MOSS Server I got the following error: 
Data Refresh Failed: Unable to retrieve external data for the following connections:
&#60;&#60;connection&#62;&#62;
The data sources may be unreachable, may not be responding, or may have denied you access.
Verify that data refresh is enabled for the trusted file location [...]]]></description>
		<wfw:commentRss>http://blog.davyknuysen.be/2009/08/13/excel-services-data-refresh-failed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OLAP Reporting with Excel 2007: Use Member Properties!!</title>
		<link>http://blog.davyknuysen.be/2009/08/03/olap-reporting-with-excel-2007-use-member-properties/</link>
		<comments>http://blog.davyknuysen.be/2009/08/03/olap-reporting-with-excel-2007-use-member-properties/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:55:17 +0000</pubDate>
		<dc:creator>Davy</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[Pivot Table]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://blog.davyknuysen.be/?p=76</guid>
		<description><![CDATA[Excel 2007 is great tool for browsing OLAP cubes. But 1 thing a lot of people don&#8217;t know about or at least don’t use enough, is Member Properties.
When they want to add a property of a specific attribute, they just check this item in the field list. By using it this way, you&#8217;re kind of [...]]]></description>
		<wfw:commentRss>http://blog.davyknuysen.be/2009/08/03/olap-reporting-with-excel-2007-use-member-properties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
